|
Career Records |
| Most Singles Wins, Career |
| 109 | Vineet Asthana | 1995-99 | 109-34 | .762 | ||||
| 89 | Jess Berline | 1993-97 | 89-38 | .701 | ||||
| 83 | Jamshid Pandole | 1996-00 | 83-34 | .709 | ||||
| 73 | Jehangir Pandole | 1991-95 | 73-28 | .723 | ||||
| 70 | Arjun Krishnan | 1998-02 | 70-36 | .660 | ||||
| 69 | Vinay Asthana | 1996-99 | 69-23 | .750 | ||||
| 60 | Satyajit Seshadri | 2003-07 | 60-29 | .674 | ||||
| 49 | Mihir Kapoor | 2000-04 | 49-16 | .754 | ||||
| 48 | William Dore | 1999-03 | 48-33 | .593 | ||||
| 47 | George Edwards | 2002-05 | 47-21 | .691 | ||||
| 46 | Tyler Hill | 1993-97 | 46-32 | .590 | ||||
| 41 | Seth Cruice | 2004-08 | 41-37 | .526 | ||||
| 41 | John Luce | 1991-95 | 41-38 | .519 | ||||
| 41 | Jehangir Aibara | 2004-08 | 41-48 | .461 | ||||
| 40 | Michael Sabatine | 1994-97 | 40-17 | .702 | ||||
| 40 | Robert Clark | 1990-94 | 40-25 | .615 | ||||
| 39 | Lance Meller | 1990-93 | 39-28 | .582 | ||||
| 39 | Shane Slater | 2005-08 | 39-32 | .549 | ||||
| 39 | Anthony Khan | 1994-97 | 39-34 | .534 | ||||
| 38 | Adam Dresher | 1992-96 | 38-21 | .644 | ||||
| 36 | Gregory Romero | 1999-03 | 36-28 | .562 | ||||
| 36 | Gair Betts | 1991-95 | 36-39 | .480 | ||||
| 35 | Edward Bryan | 2004-07 | 35-33 | .515 | ||||
| 34 | Patrick Pasquariello | 2005-08 | 34-33 | .507 | ||||
| 34 | Scott Iason | 1997-01 | 34-48 | .415 | ||||
| 32 | Ry Hawley | 2005-08 | 32-34 | .485 | ||||
| 31 | William Burdick | 1997-00 | 31-31 | .500 | ||||
| 31 | Jess Feldman | 1991-95 | 31-37 | .456 | ||||
| 29 | Hassan Ahmed | 2000-04 | 29-30 | .492 | ||||
| 28 | Gautam Jain | 1991-94 | 28-31 | .475 | ||||
| 27 | Shanzeb Zakaria | 1998-01 | 27-27 | .500 | ||||
| 26 | David Galbraith | 1999-02 | 26-31 | .456 | ||||
| 25 | David Jung | 1990-92 | 25-17 | .595 | ||||
| 25 | Zarir Aibara | 2006-08 | 25-17 | .595 | ||||
| 24 | Sadiq Madraswala | 2006-08 | 24-25 | .490 | ||||
| 24 | Anthony McHugh | 1996-99 | 24-29 | .453 | ||||
| 23 | Karan Behal | 2000-04 | 23-17 | .575 | ||||
| 22 | John van Roden | 2000-04 | 22-21 | .512 | ||||
| 21 | Shloka Melwani | 1999-01 | 21-14 | .600 | ||||
| 21 | Sameer Thanawalla | 1990-92 | 21-18 | .538 | ||||
| 21 | Patrick Grant | 1994-96 | 21-19 | .525 | ||||
| 21 | Evan Burton | 2002-06 | 21-36 | .368 | ||||
| 20 | David Rosen | 1990-91 | 20-9 | .690 | ||||
| 20 | Maurice Genser | 1990-92 | 20-17 | .541 | ||||
| 18 | Vitool Tantianunanont | 1996-99 | 18-14 | .562 | ||||
| 17 | Tim Long | 1990-91 | 17-12 | .586 | ||||
| 17 | Steve Hopkins | 1990-91 | 17-16 | .515 | ||||
| 17 | Thomas Kiefhaber | 2001-05 | 17-25 | .405 | ||||
| 15 | Otto Schlosser | 2002-03 | 15-8 | .652 | ||||
| 15 | William Rienhoff | 2004-08 | 15-23 | .395 |
| Best Singles Record, Career (Min. 30 Wins) |
| .762 | Vineet Asthana | 1995-99 | 109-34 | |||
| .754 | Mihir Kapoor | 2000-04 | 49-16 | |||
| .750 | Vinay Asthana | 1996-99 | 69-23 | |||
| .723 | Jehangir Pandole | 1991-95 | 73-28 | |||
| .709 | Jamshid Pandole | 1996-00 | 83-34 | |||
| .702 | Michael Sabatine | 1994-97 | 40-17 | |||
| .701 | Jess Berline | 1993-97 | 89-38 | |||
| .691 | George Edwards | 2002-05 | 47-21 | |||
| .674 | Satyajit Seshadri | 2003-07 | 60-29 | |||
| .660 | Arjun Krishnan | 1998-02 | 70-36 | |||
| .644 | Adam Dresher | 1992-96 | 38-21 | |||
| .615 | Robert Clark | 1990-94 | 40-25 | |||
| .593 | William Dore | 1999-03 | 48-33 | |||
| .590 | Tyler Hill | 1993-97 | 46-32 | |||
| .582 | Lance Meller | 1990-93 | 39-28 | |||
| .562 | Gregory Romero | 1999-03 | 36-28 | |||
| .549 | Shane Slater | 2005-08 | 39-32 | |||
| .534 | Anthony Khan | 1994-97 | 39-34 | |||
| .526 | Seth Cruice | 2004-08 | 41-37 | |||
| .519 | John Luce | 1991-95 | 41-38 | |||
| .515 | Edward Bryan | 2004-07 | 35-33 | |||
| .507 | Patrick Pasquariello | 2005-08 | 34-33 | |||
| .500 | William Burdick | 1997-00 | 31-31 | |||
| .485 | Ry Hawley | 2005-08 | 32-34 | |||
| .480 | Gair Betts | 1991-95 | 36-39 | |||
| .461 | Jehangir Aibara | 2004-08 | 41-48 | |||
| .456 | Jess Feldman | 1991-95 | 31-37 | |||
| .415 | Scott Iason | 1997-01 | 34-48 |
|
Season Records |
| Most Singles Wins, Season |
| 33 | Vineet Asthana | 1997-98 | 33-6 | .846 | ||||
| 30 | Jess Berline | 1996-97 | 30-12 | .714 | ||||
| 28 | Vineet Asthana | 1995-96 | 28-6 | .824 | ||||
| 27 | Vinay Asthana | 1997-98 | 27-5 | .844 | ||||
| 27 | Jamshid Pandole | 1997-98 | 27-9 | .750 | ||||
| 25 | Vineet Asthana | 1998-99 | 25-12 | .676 | ||||
| 24 | Jess Berline | 1995-96 | 24-10 | .706 | ||||
| 23 | Vineet Asthana | 1996-97 | 23-10 | .697 | ||||
| 22 | Vinay Asthana | 1998-99 | 22-10 | .688 | ||||
| 21 | Jehangir Pandole | 1994-95 | 21-6 | .778 | ||||
| 21 | Tyler Hill | 1996-97 | 21-10 | .677 | ||||
| 20 | Satyajit Seshadri | 2003-04 | 20-5 | .800 | ||||
| 20 | Vinay Asthana | 1996-97 | 20-8 | .714 | ||||
| 20 | Jamshid Pandole | 1998-99 | 20-8 | .714 | ||||
| 20 | David Rosen | 1990-91 | 20-9 | .690 | ||||
| 20 | Arjun Krishnan | 1998-99 | 20-10 | .667 | ||||
| 19 | Jehangir Pandole | 1993-94 | 19-6 | .760 | ||||
| 19 | Arjun Krishnan | 2001-02 | 19-7 | .731 | ||||
| 19 | Jehangir Pandole | 1991-92 | 19-8 | .704 | ||||
| 19 | Jamshid Pandole | 1996-97 | 19-8 | .704 | ||||
| 19 | Jess Berline | 1994-95 | 19-9 | .679 | ||||
| 18 | George Edwards | 2002-03 | 18-6 | .750 | ||||
| 18 | Arjun Krishnan | 1999-00 | 18-8 | .692 | ||||
| 17 | Mihir Kapoor | 2000-01 | 17-5 | .773 | ||||
| 17 | Mihir Kapoor | 2001-02 | 17-6 | .739 | ||||
| 17 | Jamshid Pandole | 1999-00 | 17-9 | .654 | ||||
| 17 | Lance Meller | 1992-93 | 17-11 | .607 | ||||
| 17 | Tim Long | 1990-91 | 17-12 | .586 | ||||
| 17 | Steve Hopkins | 1990-91 | 17-16 | .515 | ||||
| 16 | Michael Sabatine | 1995-96 | 16-4 | .800 | ||||
| 16 | Jess Berline | 1993-94 | 16-7 | .696 | ||||
| 16 | David Jung | 1991-92 | 16-9 | .640 | ||||
| 15 | Mihir Kapoor | 2002-03 | 15-5 | .750 | ||||
| 15 | George Edwards | 2004-05 | 15-8 | .652 | ||||
| 15 | Otto Schlosser | 2002-03 | 15-8 | .652 | ||||
| 15 | Shane Slater | 2006-2007 | 15-9 | .625 | ||||
| 15 | Robert Clark | 1992-93 | 15-10 | .600 |
| Best Singles Record, Season (Min. 15 Wins) |
| .846 | Vineet Asthana | 1997-98 | 33-6 | |||
| .844 | Vinay Asthana | 1997-98 | 27-5 | |||
| .824 | Vineet Asthana | 1995-96 | 28-6 | |||
| .800 | Satyajit Seshadri | 2003-04 | 20-5 | |||
| .800 | Michael Sabatine | 1995-96 | 16-4 | |||
| .778 | Jehangir Pandole | 1994-95 | 21-6 | |||
| .773 | Mihir Kapoor | 2000-01 | 17-5 | |||
| .760 | Jehangir Pandole | 1993-94 | 19-6 | |||
| .750 | Jamshid Pandole | 1997-98 | 27-9 | |||
| .750 | George Edwards | 2002-03 | 18-6 | |||
| .750 | Mihir Kapoor | 2002-03 | 15-5 | |||
| .739 | Mihir Kapoor | 2001-02 | 17-6 | |||
| .731 | Arjun Krishnan | 2001-02 | 19-7 | |||
| .714 | Jess Berline | 1996-97 | 30-12 | |||
| .714 | Jamshid Pandole | 1998-99 | 20-8 | |||
| .714 | Vinay Asthana | 1996-97 | 20-8 | |||
| .706 | Jess Berline | 1995-96 | 24-10 | |||
| .704 | Jamshid Pandole | 1996-97 | 19-8 | |||
| .704 | Jehangir Pandole | 1991-92 | 19-8 | |||
| .697 | Vineet Asthana | 1996-97 | 23-10 | |||
| .696 | Jess Berline | 1993-94 | 16-7 | |||
| .692 | Arjun Krishnan | 1999-00 | 18-8 | |||
| .690 | David Rosen | 1990-91 | 20-9 | |||
| .688 | Vinay Asthana | 1998-99 | 22-10 | |||
| .679 | Jess Berline | 1994-95 | 19-9 | |||
| .677 | Tyler Hill | 1996-97 | 21-10 | |||
| .676 | Vineet Asthana | 1998-99 | 25-12 | |||
| .667 | Arjun Krishnan | 1998-99 | 20-10 | |||
| .654 | Jamshid Pandole | 1999-00 | 17-9 | |||
| .652 | Otto Schlosser | 2002-03 | 15-8 | |||
| .652 | George Edwards | 2004-05 | 15-8 | |||
| .640 | David Jung | 1991-92 | 16-9 | |||
| .625 | Shane Slater | 2006-2007 | 15-9 | |||
| .607 | Lance Meller | 1992-93 | 17-11 | |||
| .600 | Robert Clark | 1992-93 | 15-10 |